PH179 – R14
- Home
- Hoses
- THERMOPLASTIC HOSE
- PH179 – R14
PH179 - R14
Applicable Standard :
SAE J517 - 100R14

Construction
Inner tube
Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement
Single braid of 304 series of stainless steel wire
Application
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria
Note : Double braided available for higher performance, please check our part # PH381
Item Code | Dash Size | ![]() WT | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH179-3 | -3 | 1.00 | 1/8 | 3.35 | 0.252 | 6.4 | 3260 | 225 | 13040 | 900 | 1.6 | 40 | 65 |
PH179-4 | -4 | 0.75 | 3/16 | 4.83 | 0.300 | 7.6 | 3000 | 210 | 12000 | 840 | 2.0 | 50 | 84 |
PH179-5 | -5 | 0.65 | 1/4 | 6.48 | 0.380 | 9.7 | 3000 | 210 | 12000 | 840 | 3.0 | 75 | 121 |
PH179-6 | -6 | 0.75 | 5/16 | 8.00 | 0.440 | 11.2 | 2500 | 175 | 10000 | 700 | 4.0 | 100 | 163 |
PH179-7 | -7 | 0.75 | 3/8 | 9.65 | 0.495 | 12.6 | 2400 | 165 | 9600 | 660 | 5.0 | 125 | 170 |
PH179-8 | -8 | 0.75 | 13/32 | 10.41 | 0.543 | 13.8 | 2000 | 140 | 8000 | 560 | 5.3 | 135 | 185 |
PH179-10 | -10 | 0.75 | 1/2 | 12.83 | 0.650 | 16.5 | 1750 | 120 | 7000 | 480 | 6.5 | 165 | 234 |
PH179-12 | -12 | 0.90 | 5/8 | 16.00 | 0.765 | 19.43 | 1270 | 88 | 5080 | 352 | 8.0 | 200 | 318 |
PH179-14 | -14 | 0.90 | 3/4 | 19.18 | 0.900 | 22.9 | 1100 | 75 | 4400 | 300 | 9.1 | 230 | 395 |
PH179-16 | -16 | 1.00 | 7/8 | 22.23 | 1.030 | 26.2 | 900 | 62 | 3600 | 248 | 9.1 | 230 | 462 |
PH179-18 | -18 | 1.05 | 1 | 25.53 | 1.148 | 29.15 | 900 | 62 | 3600 | 248 | 11.8 | 300 | 528 |
PH179-20 | -20 | 1.20 | 1.1/8 | 28.58 | 1.293 | 32.85 | 630 | 44 | 2520 | 176 | 16.1 | 410 | 585 |

Temperature Range :
Continuous: -54°C to +260°C