PH258 – 2SC
- Home
- Hoses
- Hydraulic Hose
- PH258 – 2SC
PH258 - 2SC
Applicable Standard : EN 857 - 2SC / SAE 100R16 / ISO 11237 -1

Construction
Inner tube
Black Color, Synthetic rubber resistant to oil and water
Reinforcement
Double steel wire braids
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*
Application
High Pressure Hydraulic Lines 125 to 400 bar requiring compact outer dia and high flexibility for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Earthmoving & Material handling equipment and machineries/systems
Cover Options | Temperature Usage Options |
---|---|
PH258 : MSHA | PH558: Low temperature -55°C to +100°C |
PH230: HARDX MSHA | PH268 : High temperature MSHA cover -40°C to +135°C |
PH260 : ABRAZONX MSHA | PH270 : Ultra high temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH258-04 | -04 | 06 | 1/4 | 6.7 | 0.52 | 13.2 | 5800 | 400 | 23200 | 1600 | 2.0 | 50 | 0.323 |
PH258-05 | -05 | 08 | 5/16 | 8.2 | 0.59 | 14.9 | 5075 | 350 | 20300 | 1400 | 2.2 | 55 | 0.366 |
PH258-06 | -06 | 10 | 3/8 | 9.8 | 0.67 | 17.1 | 4785 | 330 | 19140 | 1320 | 2.6 | 65 | 0.466 |
PH258-08 | -08 | 12 | 1/2 | 13.1 | 0.80 | 20.4 | 3990 | 275 | 15950 | 1100 | 3.5 | 90 | 0.624 |
PH258-10 | -10 | 16 | 5/8 | 16.3 | 0.93 | 23.5 | 3625 | 250 | 14500 | 1000 | 3.9 | 100 | 0.736 |
PH258-12 | -12 | 19 | 3/4 | 19.3 | 1.10 | 28 | 3120 | 215 | 12470 | 860 | 4.7 | 120 | 0.932 |
PH258-16 | -16 | 25 | 1 | 25.9 | 1.41 | 35.7 | 2395 | 165 | 9570 | 660 | 5.9 | 150 | 1.324 |
PH258-20 | -20 | 31 | 1.1/4 | 32.2 | 1.73 | 43.9 | 1815 | 125 | 7250 | 500 | 8.3 | 210 | 1.750 |
PH258-24 | -24 | 38 | 1.1/2 | 38.7 | 1.89 | 48.0 | 1450 | 100 | 5800 | 400 | 9.8 | 250 | 1.760 |
PH258-32 | -32 | 51 | 2 | 51.3 | 2.43 | 61.6 | 1305 | 50 | 5220 | 360 | 11.8 | 300 | 2.300 |

Temperature Range :
Continuous: -40°C to +100°C
Intermittent :
+120°C
Impulse Cycles :
200,000; Tested upto 400,000 cycles,upto 1"I.D
*Smooth cover available only upto size 1"