PH472 – STEAM 2 W/B
- Home
- Hoses
- INDUSTRIAL HOSE
- PH472 – STEAM 2 W/B
PH472 - STEAM 2 W/B
Applicable Standard : Exceeds IS 10655 TYPE 3/ ISO 6134 TYPE 2A/ BS 5342 TYPE 2A

Construction
Inner tube
Black colour, EPDM rubber resistant to high temperature steam
Reinforcement
Double steel wire Braids
Cover
Red Colour, EPDM rubber resistant to heat and weather. Black colour option available on request
Application
High temperature steam Lines at constant pressure of 290 psi
Cover Options |
---|
PH482 : Oil resistance outer cover conforms ISO 6134 Type 2B/BS 5342 Type 2B |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH472-06 | -06 | 10 | 3/8 | 10.0 | 0.77 | 19.5 | 260 | 18 | 2610 | 180 | 5.1 | 130 | 0.421 |
PH472-08 | -08 | 12 | 1/2 | 12.5 | 0.91 | 23.0 | 260 | 18 | 2610 | 180 | 5.9 | 150 | 0.589 |
PH472-12 | -12 | 19 | 3/4 | 19.0 | 1.18 | 30.0 | 260 | 18 | 2610 | 180 | 9.1 | 230 | 0.846 |
PH472-16 | -16 | 25 | 1 | 25.4 | 1.45 | 36.8 | 260 | 18 | 2610 | 180 | 11.8 | 300 | 1.095 |
PH472-20 | -20 | 32 | 1.1/4 | 31.5 | 1.71 | 43.5 | 260 | 18 | 2610 | 180 | 14.8 | 375 | 1.505 |
PH472-24 | -24 | 38 | 1.1/2 | 38.0 | 1.95 | 49.5 | 260 | 18 | 2610 | 180 | 17.9 | 455 | 1.780 |
PH472-32 | -32 | 51 | 2 | 51.0 | 2.52 | 64.0 | 260 | 18 | 2610 | 180 | 23.6 | 600 | 2.261 |
PH472-40 | -40 | 63 | 2.1/2 | 63.0 | 3.27 | 83.0 | 260 | 18 | 2610 | 180 | 26.6 | 675 | 4.214 |
PH472-48 | -48 | 76 | 3 | 76.0 | 3.86 | 98.0 | 260 | 18 | 2610 | 180 | 28.5 | 725 | 4.962 |

Temperature Range :
Continuous: Up to +230°C Steam