PH649 – CONCRETE DELIVERY HOSE
- Home
- Hoses
- INDUSTRIAL HOSE
- PH649 – CONCRETE DELIVERY HOSE
PH649 - CONCRETE DELIVERY HOSE

Construction
Inner tube
Black colour, Synthetic and natural rubber blend resistant to abrasion
Reinforcement
Plies of synthetic textile cords with two cross anti static copper wires
Cover
Black colour, Synthetic rubber resistant to ozone, weather and abrasion
Application
Designed for concrete pumping in construction industry
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() W |
||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
PH649-20 | -20 | 1.1/4 | 32.0 | 1.93 | 49.0 | 1235 | 85 | 2465 | 170 | 1.60 |
PH649-24 | -24 | 1.1/2 | 38.0 | 2.20 | 56.0 | 1235 | 85 | 2465 | 170 | 1.80 |
PH649-32 | -32 | 2 | 51.0 | 2.80 | 71.0 | 1235 | 85 | 2465 | 170 | 3.00 |
PH649-40 | -40 | 2.1/2 | 64.0 | 3.43 | 87.0 | 1235 | 85 | 2465 | 170 | 3.77 |
PH649-48 | -48 | 3 | 76.0 | 4.02 | 102.0 | 1235 | 85 | 2465 | 170 | 4.90 |
PH649-56 | -56 | 3.1/2 | 88.0 | 4.53 | 115.0 | 1235 | 85 | 2465 | 170 | 5.66 |
PH649-64 | -64 | 4 | 102.0 | 5.20 | 132.0 | 1235 | 85 | 2465 | 170 | 7.36 |
PH649-80 | -80 | 5 | 127.0 | 6.18 | 157.0 | 1235 | 85 | 2465 | 170 | 8.92 |

Temperature Range :
Continuous: -30°C to +70°C