PH257 – 1SC
- Home
- Hoses
- Hydraulic Hose
- PH257 – 1SC
PH257 - 1SC
Applicable Standard : EN 857 - 1SC / ISO 11237-1

Construction
Inner tube
Black Colour, Synthetic rubber resistant to oil & water
Reinforcement
Single steel wire braid
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*
Application
Medium Pressure Hydraulic Lines 75 to 225 bar requiring compact outer dia and high flexibility for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Construction & Material handling equipment and machineries/systems
Cover Options | Temperature Usage Options |
---|---|
PH257: MSHA | PH557 : Low temperature -55°C to +100°C |
PH267 : High temperature MSHA cover -40°C to +135°C | |
PH269 : Ultra high temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH257-04 | -04 | 06 | 1/4 | 6.7 | 0.51 | 13.0 | 3265 | 225 | 13050 | 900 | 2.0 | 50 | 0.216 |
PH257-05 | -05 | 08 | 5/16 | 8.2 | 0.56 | 14.1 | 3120 | 215 | 12470 | 860 | 2.2 | 55 | 0.242 |
PH257-06 | -06 | 10 | 3/8 | 9.8 | 0.64 | 16.3 | 2610 | 180 | 10440 | 720 | 2.4 | 60 | 0.308 |
PH257-08 | -08 | 12 | 1/2 | 13.1 | 0.79 | 20.1 | 2320 | 160 | 9280 | 640 | 2.8 | 70 | 0.442 |
PH257-10 | -10 | 16 | 5/8 | 16.2 | 0.89 | 22.5 | 1885 | 130 | 7540 | 520 | 3.5 | 90 | 0.481 |
PH257-12 | -12 | 19 | 3/4 | 19.3 | 1.03 | 26.2 | 1525 | 105 | 6090 | 420 | 3.8 | 97 | 0.596 |
PH257-16 | -16 | 25 | 1 | 25.9 | 1.35 | 34.2 | 1305 | 90 | 5150 | 355 | 5.9 | 150 | 0.885 |
PH257-20 | -20 | 31 | 1.1/4 | 32.1 | 1.65 | 42.0 | 1090 | 75 | 4350 | 300 | 11.8 | 300 | 1.087 |

Temperature Range :
Continuous: -40°C to +100°C
Intermittent :
+120°C
Impulse Cycles :
150,000; Tested upto 300,000 cycles, upto 1" I.D
*Smooth cover available only upto size 1"