PH441 – COMPRESSED AIR WIRE BRAIDED HOSE MSHA
- Home
- Hoses
- INDUSTRIAL HOSE
- PH441 – COMPRESSED AIR WIRE BRAIDED HOSE MSHA
PH441 - COMPRESSED AIR WIRE BRAIDED HOSE MSHA

Construction
Inner tube
Black colour, Synthetic rubber resistant to air
Reinforcement
Single steel wire braid
Cover
Black colour, Synthetic rubber resistant to water. Also available in blue cover on request.
Application
Compressed air service in severe working conditions in mines, quarries and industrial applications
Note : 1/2” to 2” - one wire braid, 21/2” to 4” - two wire braided
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH441-08 | -08 | 12 | 1/2 | 13.1 | 0.79 | 20.0 | 580 | 40 | 1740 | 120 | 7.9 | 200 | 0.365 |
PH441-12 | -12 | 19 | 3/4 | 19.3 | 1.06 | 27.0 | 580 | 40 | 1740 | 120 | 9.4 | 240 | 0.520 |
PH441-16 | -16 | 25 | 1 | 25.9 | 1.40 | 35.5 | 580 | 40 | 1740 | 120 | 11.8 | 300 | 0.821 |
PH441-20 | -20 | 32 | 1.1/4 | 32.4 | 1.65 | 42.0 | 580 | 40 | 1740 | 120 | 16.5 | 420 | 1.114 |
PH441-24 | -24 | 38 | 1.1/2 | 38.7 | 2.04 | 51.7 | 580 | 40 | 1740 | 120 | 19.7 | 500 | 1.529 |
PH441-32 | -32 | 51 | 2 | 51.3 | 2.48 | 63.0 | 580 | 40 | 1740 | 120 | 24.8 | 630 | 2.058 |
PH441-40 | -40 | 63 | 2.1/2 | 63.5 | 3.15 | 80.0 | 580 | 40 | 1740 | 120 | 30.0 | 762 | 4.196 |
PH441-48 | -48 | 76 | 3 | 76.2 | 3.74 | 95.0 | 580 | 40 | 1740 | 120 | 36.0 | 915 | 5.394 |
PH441-64 | -64 | 100 | 4 | 101.6 | 4.67 | 118.5 | 580 | 40 | 1740 | 120 | 48.0 | 1220 | 6.110 |

Temperature Range :
Continuous: -40°C to +150°C