PH147 – R6
- Home
- Hoses
- Hydraulic Hose
- PH147 – R6
PH147 - R6
Applicable Standard : SAE J517 - 100R6

Construction
Inner tube
Black colour, synthetic rubber resistant to oil and water
Reinforcement
Textile reinforcement
Cover
Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*
Application
Very low pressure and impulse hydraulic lines 15 to 35 bar for use with petroleum, synthetic or water based fluids in hydraulic systems. Suitable for Agriculture, Stationary equipment and hydraulic systems
Cover Options | Temperature Usage Options | Other Options |
---|---|---|
PH247 : MSHA | PH164 : High temperature -40°C to +135°C | PH165: Both inner and outer cover EPDM |
PH264 : High temperature MSHA cover -40°C to +135°C | ||
PH227 : Ultra High temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH147-03 | -03 | 05 | 3/16 | 4.8 | 0.44 | 11.1 | 510 | 35 | 2030 | 140 | 2.0 | 50 | 0.119 |
PH147-04 | -04 | 06 | 1/4 | 6.4 | 0.50 | 12.7 | 435 | 30 | 1670 | 115 | 2.6 | 65 | 0.141 |
PH147-05 | -05 | 08 | 5/16 | 8.0 | 0.56 | 14.3 | 435 | 30 | 1670 | 115 | 3.0 | 75 | 0.164 |
PH147-06 | -06 | 10 | 3/8 | 9.5 | 0.63 | 15.9 | 435 | 30 | 1670 | 115 | 3.0 | 75 | 0.175 |
PH147-08 | -08 | 12 | 1/2 | 12.7 | 0.78 | 19.8 | 435 | 30 | 1670 | 115 | 3.9 | 100 | 0.285 |
PH147-10 | -10 | 16 | 5/8 | 15.9 | 0.91 | 23.0 | 365 | 25 | 1450 | 100 | 4.9 | 125 | 0.336 |
PH147-12 | -12 | 19 | 3/4 | 19.1 | 1.05 | 26.6 | 365 | 25 | 1235 | 85 | 5.9 | 150 | 0.413 |
PH147-14 | -14 | 22 | 7/8 | 22 | 1.22 | 31.0 | 290 | 20 | 1160 | 80 | 7.9 | 200 | 0.558 |
PH147-16 | -16 | 25 | 1 | 25.6 | 1.33 | 33.8 | 220 | 15 | 870 | 60 | 7.9 | 200 | 0.605 |
PH147-20 | -20 | 31 | 1.1/4 | 32.2 | 1.58 | 40.2 | 290 | 20 | 1160 | 80 | 9.8 | 250 | 0.739 |
PH147-24 | -24 | 38 | 1.1/2 | 38.0 | 2.01 | 51.0 | 220 | 15 | 870 | 60 | 15.7 | 400 | 1.430 |

Temperature Range :
Continuous: -40°C to +100°C
*Smooth cover available only upto size 1"