Ph253 – R1at / 1sn
- Home
- Hoses
- Hydraulic Hose
- Ph253 – R1at / 1sn
PH253 - R1AT / 1SN
Applicable Standard : SAE J517-100R1AT / EN 853-1SN / ISO 1436

Construction
Inner tube
Black Color, Synthetic rubber resistant to oil and water
Reinforcement
Single steel wire braid
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*
Application
Medium Pressure Hydraulic Lines 10 to 250 bar. For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agriculture, Earthmoving & Material handling equipment and machineries/systems
Cover Options | Temperature Usage Options |
---|---|
PH253: MSHA | PH553: Low temperature -55°C to + 100°C |
PH248: HARDX MSHA | PH255: High temperature MSHA cover -40°C to +135°C |
PH298: ABRAZONX MSHA | PH291: Ultra high temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH253-03 | -03 | 05 | 3/16 | 5.1 | 0.45 | 11.5 | 3625 | 250 | 14500 | 1000 | 3.5 | 90 | 0.205 |
PH253-04 | -04 | 06 | 1/4 | 6.7 | 0.52 | 13.1 | 3265 | 225 | 13050 | 900 | 3.9 | 100 | 0.262 |
PH253-05 | -05 | 08 | 5/16 | 8.2 | 0.58 | 14.7 | 3120 | 215 | 12470 | 860 | 4.5 | 115 | 0.283 |
PH253-06 | -06 | 10 | 3/8 | 9.8 | 0.67 | 17.1 | 2610 | 180 | 10440 | 720 | 4.9 | 125 | 0.383 |
PH253-08 | -08 | 12 | 1/2 | 13.1 | 0.80 | 20.2 | 2320 | 160 | 9280 | 640 | 7.1 | 180 | 0.438 |
PH253-10 | -10 | 16 | 5/8 | 16.2 | 0.92 | 23.3 | 1885 | 130 | 7540 | 520 | 7.9 | 200 | 0.536 |
PH253-12 | -12 | 19 | 3/4 | 19.3 | 1.07 | 27.3 | 1525 | 105 | 6090 | 420 | 9.4 | 240 | 0.675 |
PH253-16 | -16 | 25 | 1 | 25.9 | 1.39 | 35.3 | 1305 | 90 | 5150 | 355 | 11.8 | 300 | 1.008 |
PH253-20 | -20 | 31 | 1.1/4 | 32.4 | 1.69 | 43.0 | 945 | 65 | 3700 | 255 | 16.5 | 420 | 1.443 |
PH253-24 | -24 | 38 | 1.1/2 | 38.7 | 1.97 | 50.1 | 725 | 50 | 2900 | 200 | 19.7 | 500 | 1.735 |
PH253-32 | -32 | 51 | 2 | 51.3 | 2.50 | 63.4 | 580 | 40 | 2320 | 160 | 24.8 | 630 | 2.352 |
PH253-40 | -40 | 63 | 2.1/2 | 63.5 | 2.99 | 76.0 | 580 | 40 | 2105 | 145 | 29.9 | 760 | 2.640 |
PH253-48 | -48 | 76 | 3 | 76.2 | 3.56 | 90.5 | 510 | 35 | 2030 | 140 | 35.4 | 900 | 3.798 |
PH253-64 | -64 | 100 | 4 | 101.6 | 4.61 | 117.0 | 145 | 10 | 580 | 40 | 46.1 | 1170 | 4.928 |

Temperature Range :
Continuous: -40°C to +100°C
Intermittent :
+120°C
Impulse Cycles :
150,000; Tested upto 300,000 cycles, upto 1" I.D
*Smooth cover available only upto size 1"