PH601 – WATER SUCTION & DISCHARGE HOSE W.P. 10 BAR
- Home
- Hoses
- INDUSTRIAL HOSE
- PH601 – WATER SUCTION & DISCHARGE HOSE W.P. 10 BAR
PH601 - WATER SUCTION & DISCHARGE HOSE W.P. 10 BAR

Construction
Inner tube
Black colour, Synthetic rubber resistant to water
Reinforcement
Plies of synthetic textile cords with steel helix
Cover
Black colour, Synthetic rubber, wrapped type, abrasion water resistant
Application
Mandrel built heavy duty suction and discharge hose for handling of water, inert fluid, sewerages and waste water, where optimum flexibility is required
Cover Options |
---|
PH640 : Both inner and outer cover EPDM |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() V | ![]() W |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | bar | kg/m | ||
PH601-12 | -12 | 3/4 | 19.0 | 1.14 | 29.0 | 150 | 10 | 435 | 30 | 0.90 | 0.69 |
PH601-16 | -16 | 1 | 25.0 | 1.38 | 35.0 | 150 | 10 | 435 | 30 | 0.90 | 0.80 |
PH601-20 | -20 | 1.1/4 | 32.0 | 1.65 | 42.0 | 150 | 10 | 435 | 30 | 0.90 | 0.96 |
PH601-24 | -24 | 1.1/2 | 38.0 | 1.89 | 48.0 | 150 | 10 | 435 | 30 | 0.90 | 1.11 |
PH601-32 | -32 | 2 | 51.0 | 2.44 | 62.0 | 150 | 10 | 435 | 30 | 0.90 | 1.50 |
PH601-40 | -40 | 2.1/2 | 63.0 | 2.95 | 75.0 | 150 | 10 | 435 | 30 | 0.90 | 1.96 |
PH601-48 | -48 | 3 | 76.0 | 3.46 | 88.0 | 150 | 10 | 435 | 30 | 0.90 | 2.40 |
PH601-56 | -56 | 3.1/2 | 89.0 | 4.02 | 102.0 | 150 | 10 | 435 | 30 | 0.90 | 2.90 |
PH601-64 | -64 | 4 | 102.0 | 4.57 | 116.0 | 150 | 10 | 435 | 30 | 0.90 | 3.30 |
PH601-80 | -80 | 5 | 127.0 | 5.55 | 141.0 | 150 | 10 | 435 | 30 | 0.90 | 5.20 |
PH601-96 | -96 | 6 | 152.0 | 6.73 | 171.0 | 150 | 10 | 435 | 30 | 0.80 | 6.70 |
PH601-128 | -128 | 8 | 203.0 | 8.78 | 223.0 | 150 | 10 | 435 | 30 | 0.70 | 11.20 |

Temperature Range :
Continuous: -25°C to +70°C