PH614 – OIL SUCTION & DISCHARGE HOSE W.P. 20 BAR
- Home
- Hoses
- INDUSTRIAL HOSE
- PH614 – OIL SUCTION & DISCHARGE HOSE W.P. 20 BAR
PH614 - OIL SUCTION & DISCHARGE HOSE W.P. 20 BAR

Construction
Inner tube
Black colour, Synthetic rubber resistant to oil
Reinforcement
Plies of synthetic textile cords with steel helix and two cross anti static copper wires
Cover
Black colour, Synthetic rubber resistant to oil, ozone and abrasion
Application
Mandrel built heavy duty oil suction and discharge hose for handling grades of gasoline or petroleum oils of aromatic content upto 50% from tank truck, in dispensing station etc, during winter/summer seasons and withstands full vacuum
Cover Options | Temperature Usage Options |
---|---|
PH253: MSHA | PH553: Low temperature -55°C to + 100°C |
PH248: HARDX MSHA | PH255: High temperature MSHA cover -40°C to +135°C |
PH298: ABRAZONX MSHA | PH291: Ultra high temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() V | ![]() W |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | bar | kg/m | ||
PH614-12 | -12 | 3/4 | 19.0 | 1.14 | 29.0 | 300 | 20 | 870 | 60 | 0.90 | 0.60 |
PH614-16 | -16 | 1 | 25.0 | 1.38 | 35.0 | 300 | 20 | 870 | 60 | 0.90 | 0.86 |
PH614-20 | -20 | 1.1/4 | 32.0 | 1.65 | 42.0 | 300 | 20 | 870 | 60 | 0.90 | 1.03 |
PH614-24 | -24 | 1.1/2 | 38.0 | 1.93 | 49.0 | 300 | 20 | 870 | 60 | 0.90 | 1.20 |
PH614-32 | -32 | 2 | 51.0 | 2.48 | 63.0 | 300 | 20 | 870 | 60 | 0.90 | 1.80 |
PH614-40 | -40 | 2.1/2 | 63.0 | 3.03 | 77.0 | 300 | 20 | 870 | 60 | 0.90 | 2.40 |
PH614-48 | -48 | 3 | 76.0 | 3.54 | 90.0 | 300 | 20 | 870 | 60 | 0.90 | 2.90 |
PH614-56 | -56 | 3.1/2 | 89.0 | 4.09 | 104.0 | 300 | 20 | 870 | 60 | 0.90 | 3.60 |
PH614-64 | -64 | 4 | 102.0 | 4.65 | 118.0 | 300 | 20 | 870 | 60 | 0.90 | 4.10 |
PH614-80 | -80 | 5 | 127.0 | 5.63 | 143.0 | 300 | 20 | 870 | 60 | 0.90 | 6.80 |
PH614-96 | -96 | 6 | 152.0 | 6.77 | 172.0 | 300 | 20 | 870 | 60 | 0.90 | 9.00 |
PH614-128 | -128 | 8 | 203.0 | 8.94 | 227.0 | 300 | 20 | 870 | 60 | 0.90 | 14.00 |

Temperature Range :
Continuous: -20°C to +80°C