PH642 – XLPE CHEMICAL SUCTION AND DISCHARGE HOSE W.P. 17 BAR
- Home
- Hoses
- INDUSTRIAL HOSE
- PH642 – XLPE CHEMICAL SUCTION AND DISCHARGE HOSE W.P. 17 BAR
PH642 - XLPE CHEMICAL SUCTION AND DISCHARGE HOSE W.P. 17 BAR

Construction
Inner tube
White colour, Synthetic rubber with XLPE liner
Reinforcement
Plies of synthetic textile cords with steel helix and two cross anti static copper wires
Cover
Green colour EPDM, wrapped type, abrasion and weather resistant
Application
Excellent in handling petroleum based products, hydrocarbon solvents, oxidising chemicals, major strong acid and alkali as well as organic fluid etc.,
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() V | ![]() W |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | bar | kg/m | ||
PH642-12 | -12 | 3/4 | 19.0 | 1.18 | 30.0 | 250 | 17 | 750 | 51 | 0.9 | 0.80 |
PH642-16 | -16 | 1 | 25.0 | 1.38 | 35.0 | 250 | 17 | 750 | 51 | 0.9 | 1.39 |
PH642-20 | -20 | 1.1/4 | 32.0 | 1.73 | 44.0 | 250 | 17 | 750 | 51 | 0.9 | 1.52 |
PH642-24 | -24 | 1.1/2 | 38.0 | 1.97 | 50.0 | 250 | 17 | 750 | 51 | 0.9 | 2.00 |
PH642-32 | -32 | 2 | 51.0 | 2.64 | 67.0 | 250 | 17 | 750 | 51 | 0.9 | 2.70 |
PH642-40 | -40 | 2.1/2 | 63.0 | 3.11 | 79.0 | 250 | 17 | 750 | 51 | 0.9 | 3.20 |
PH642-48 | -48 | 3 | 76.0 | 3.70 | 94.0 | 250 | 17 | 750 | 51 | 0.9 | 4.50 |
PH642-64 | -64 | 4 | 102.0 | 4.72 | 120.0 | 250 | 17 | 750 | 51 | 0.9 | 4.80 |

Temperature Range :
Continuous: -20°C to +120°C