PH805 – POLY – PTFE CHEMICAL
- Home
- Hoses
- COMPOSITE HOSE
- PH805 – POLY – PTFE CHEMICAL
PH805 - POLY - PTFE CHEMICAL
Applicable Standard :
EXCEEDS EN 13765 TYPE 2 : 2010

Construction
Hose made from Polypropylene fabric and films with PVC coated fabric cover, Inner & outer SS 316 wire and lined with layer of PTFE Film
Cover
Red with white strip
Application
Suitable for various Acids & Alkalines
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BR/r |
|||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | psi | bar | inch | mm | ||
PH805-16 | -16 | 25.0 | 1.50 | 38.0 | 150 | 10 | 4.92 | 125 |
PH805-24 | -24 | 38.0 | 2.05 | 52.0 | 150 | 10 | 5.91 | 150 |
PH805-32 | -32 | 51.0 | 2.52 | 64.0 | 150 | 10 | 7.87 | 200 |
PH805-40 | -40 | 63.0 | 3.15 | 80.0 | 150 | 10 | 7.87 | 200 |
PH805-48 | -48 | 76.0 | 3.62 | 92.0 | 150 | 10 | 11.02 | 280 |
PH805-64 | -64 | 102.0 | 4.72 | 120.0 | 150 | 10 | 15.75 | 400 |

Temperature Range :
Continuous: -30°C to +150°C