PH254 – R2AT / 2SN
- Home
- Hoses
- Hydraulic Hose
- PH254 – R2AT / 2SN
PH254 - R2AT / 2SN
Applicable Standard : SAE J517-100R2AT / EN 853-2SN / ISO 1436

Construction
Inner tube
Black Colour, Synthetic rubber resistant to oil and water
Reinforcement
Double steel wire braids
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*
Application
High Pressure Hydraulic Lines 50 to 415 bar. For use with petroleum,synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural,Earthmoving & Material handling equipment and machineries/systems
Cover Options | Temperature Usage Options |
---|---|
PH254 : MSHA | PH554: Low temperature -55°C to +100°C |
PH249: HARDX MSHA | PH256 : High temperature MSHA cover -40°C to +135°C |
PH299 : ABRAZONX MSHA | PH292 : Ultra high temperature MSHA cover -40°C to +150°C |
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH254-03 | -03 | 05 | 3/16 | 5.1 | 0.52 | 13.1 | 6020 | 415 | 24070 | 1660 | 3.5 | 90 | 0.319 |
PH254-04 | -04 | 06 | 1/4 | 6.7 | 0.58 | 14.7 | 5800 | 400 | 23200 | 1600 | 3.9 | 100 | 0.386 |
PH254-05 | -05 | 08 | 5/16 | 8.2 | 0.64 | 16.3 | 5075 | 350 | 20300 | 1400 | 4.5 | 115 | 0.458 |
PH254-06 | -06 | 10 | 3/8 | 9.8 | 0.74 | 18.7 | 4785 | 330 | 19140 | 1320 | 4.9 | 125 | 0.590 |
PH254-08 | -08 | 12 | 1/2 | 13.1 | 0.86 | 21.8 | 3990 | 275 | 15950 | 1100 | 7.1 | 180 | 0.679 |
PH254-10 | -10 | 16 | 5/8 | 16.2 | 0.98 | 25.0 | 3625 | 250 | 14500 | 1000 | 7.9 | 200 | 0.825 |
PH254-12 | -12 | 19 | 3/4 | 19.3 | 1.14 | 28.9 | 3120 | 215 | 12470 | 860 | 9.4 | 240 | 1.009 |
PH254-16 | -16 | 25 | 1 | 25.9 | 1.48 | 37.5 | 2395 | 165 | 9570 | 660 | 11.8 | 300 | 1.457 |
PH254-20 | -20 | 31 | 1.1/4 | 32.4 | 1.87 | 47.6 | 1815 | 125 | 7250 | 500 | 16.5 | 420 | 2.272 |
PH254-24 | -24 | 38 | 1.1/2 | 38.7 | 2.13 | 54.0 | 1305 | 90 | 5220 | 360 | 19.7 | 500 | 2.620 |
PH254-32 | -32 | 51 | 2 | 51.3 | 2.63 | 66.7 | 1160 | 80 | 4640 | 320 | 24.8 | 630 | 3.381 |
PH254-40 | -40 | 63 | 2.1/2 | 63.5 | 3.15 | 80.0 | 1015 | 70 | 4060 | 280 | 29.9 | 760 | 4.443 |
PH254-48 | -48 | 76 | 3 | 76.2 | 3.68 | 93.4 | 800 | 55 | 3190 | 220 | 35.4 | 900 | 5.459 |
PH254-64 | -64 | 100 | 4 | 101.6 | 4.67 | 118.5 | 725 | 50 | 2900 | 200 | 46.5 | 1180 | 5.887 |

Temperature Range :
Continuous: -40°C to +100°C
Intermittent :
+120°C
Impulse Cycles :
200,000; Tested upto 400,000 cycles,upto 1"I.D
*Smooth cover available only upto size 1"