PH141 – R5R MSHA
- Home
- Hoses
- Hydraulic Hose
- PH141 – R5R MSHA
PH141 - R5R MSHA
Applicable Standard : SAE J517 - 100R5

Construction
Inner tube
Black colour, synthetic rubber resistant to oil and water
Reinforcement
Single steel wire braid
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in Wrap and Smooth finish*
Application
Medium pressure hydraulic lines 25 to 210 bar for use with fluids in hydraulic systems can also be used in air and water. Suitable for Agriculture, Earthmoving & material handling equipment and machineries / systems
Note : 2",2-1/2",3" are not covered under SAE 100R5
Item Code | Dash Size | DN | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() BR/r | ![]() W |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
PH141-04 | -04 | 05 | 3/16 | 5.1 | 0.52 | 13.2 | 3045 | 210 | 12180 | 840 | 3.0 | 75 | 0.228 |
PH141-05 | -05 | 06 | 1/4 | 6.8 | 0.58 | 14.8 | 3045 | 210 | 12180 | 840 | 3.3 | 85 | 0.281 |
PH141-06 | -06 | 08 | 5/16 | 8.3 | 0.68 | 17.15 | 2320 | 160 | 9135 | 630 | 3.9 | 100 | 0.343 |
PH141-08 | -08 | 10 | 13/32 | 10.7 | 0.77 | 19.45 | 2030 | 140 | 8120 | 560 | 4.5 | 115 | 0.405 |
PH141-10 | -10 | 12 | 1/2 | 13.2 | 0.92 | 23.4 | 1815 | 125 | 7105 | 490 | 5.5 | 140 | 0.549 |
PH141-12 | -12 | 16 | 5/8 | 16.4 | 1.08 | 27.4 | 1525 | 105 | 6090 | 420 | 6.5 | 165 | 0.702 |
PH141-16 | -16 | 22 | 7/8 | 22.7 | 1.24 | 31.4 | 870 | 60 | 3265 | 225 | 7.3 | 185 | 0.702 |
PH141-20 | -20 | 30 | 1.1/8 | 29.2 | 1.50 | 38.1 | 655 | 45 | 2540 | 175 | 9.1 | 230 | 0.905 |
PH141-24 | -24 | 35 | 1.3/8 | 35.5 | 1.75 | 44.45 | 510 | 35 | 2030 | 140 | 10.4 | 265 | 1.295 |
PH141-32 | -32 | 45 | 1.13/16 | 46.6 | 2.22 | 56.4 | 365 | 25 | 1450 | 100 | 13.2 | 335 | 1.572 |
PH141-32 | -32 | 51 | 2 | 51.0 | 2.48 | 63.0 | 365 | 25 | 1450 | 100 | 24.0 | 610 | 1.819 |
PH141-40 | -40 | 60 | 2.3/8 | 61.1 | 2.87 | 73.0 | 365 | 25 | 1450 | 100 | 24.0 | 610 | 2.320 |
PH141-40 | -40 | 63 | 2.1/2 | 63.5 | 2.95 | 75.0 | 510 | 35 | 2030 | 140 | 29.5 | 750 | 2.220 |
PH141-48 | -48 | 76 | 3 | 76.0 | 3.50 | 89.0 | 510 | 35 | 2030 | 140 | 35.4 | 900 | 2.745 |

Temperature Range :
Continuous: -40°C to +100°C for air application temp should be max +80°C and for water +90°C
*Smooth cover available only upto size 1"