PH802 – POLY – OIL HOSE
- Home
- Hoses
- COMPOSITE HOSE
- PH802 – POLY – OIL HOSE
PH802 - POLY - OIL HOSE
Applicable Standard :
EN 13765 TYPE 2 : 2010

Construction
Hose made from Polypropylene fabric and films, films with PVC coated fabric cover, inner and outer wires are galvanised MS
Cover
Blue with white strip
Application
Suitable for the suction and discharge transfer of petroleum product in in-plant application
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BR/r |
||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | inch | mm | ||
PH802-16 | -16 | 1 | 25.0 | 1.50 | 38.0 | 150 | 10 | 4.92 | 125 |
PH802-24 | -24 | 1-1/2 | 38.0 | 2.05 | 52.0 | 150 | 10 | 5.91 | 150 |
PH802-32 | -32 | 2 | 51.0 | 2.52 | 64.0 | 150 | 10 | 7.87 | 200 |
PH802-40 | -40 | 2-1/2 | 63.0 | 2.05 | 52.0 | 150 | 10 | 7.87 | 200 |
PH802-48 | -48 | 3 | 76.0 | 3.62 | 92.0 | 150 | 10 | 11.02 | 280 |
PH802-64 | -64 | 4 | 102.0 | 4.53 | 115.0 | 150 | 10 | 15.75 | 400 |

Temperature Range :
Continuous: -30°C to +80°C