PH624 – SHOT BLASTING HOSE W.P. 12 BAR – PH2
- Home
- Hoses
- INDUSTRIAL HOSE
- PH624 – SHOT BLASTING HOSE W.P. 12 BAR – PH2
PH624 - SHOT BLASTING HOSE W.P. 12 BAR - PH2

Construction
Inner tube
Black colour, Synthetic and natural rubber blend resistant to abrasion
Reinforcement
Plies of synthetic textile cords with two cross antistatic copper wires
Cover
Black colour, Synthetic rubber resistant to ozone, weather and abrasion
Application
Suitably designed long lasting heavy duty hose for use in sand, metal grits and foundry waste with conductive rubber compound to ensure static electricity dissipation abrasion loss of the tube according to ISO 4649: 50+5mm3
Cover Options |
---|
PH674-PH1 : Premium abrasion |
Item Code | Dash Size | ![]() ID | ![]() OD | ![]() WP | ![]() BP | ![]() W |
||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
PH624-08 | -08 | 1/2 | 12.7 | 1.06 | 27.0 | 175 | 12 | 525 | 36 | 0.61 |
PH624-12 | -12 | 3/4 | 19.0 | 1.34 | 34.0 | 175 | 12 | 525 | 36 | 0.80 |
PH624-16 | -16 | 1 | 25.0 | 1.57 | 40.0 | 175 | 12 | 525 | 36 | 0.97 |
PH624-20 | -20 | 1.1/4 | 32.0 | 1.89 | 48.0 | 175 | 12 | 525 | 36 | 1.32 |
PH624-24 | -24 | 1.1/2 | 38.0 | 2.13 | 54.0 | 175 | 12 | 525 | 36 | 1.45 |
PH624-32 | -32 | 2 | 51.0 | 2.87 | 73.0 | 175 | 12 | 525 | 36 | 2.20 |
PH624-40 | -40 | 2.1/2 | 64.0 | 3.35 | 85.0 | 175 | 12 | 525 | 36 | 3.26 |
PH624-48 | -48 | 3 | 76.0 | 3.94 | 100.0 | 175 | 12 | 525 | 36 | 3.90 |
PH624-64 | -64 | 4 | 102.0 | 4.96 | 126.0 | 175 | 12 | 525 | 36 | 4.40 |

Temperature Range :
Continuous: -30°C to +70°C